Our Products
2-Wheeler
GA_Sccoter
Starting System | Self start |
Charging Time | 4 to 5 hrs |
Wheel Size And Wheel Type | 3.95 |
Charger Specification | 72V |
Range Charge | 80km |
Engine Type | Bldc |
Vehicle Model | City1 |
Brand | Ivoomi |
Color | Black |


GA_Challenge
Vehicle Model | GA Challenge |
Seating Capacity | 1 Person |
Brand | GARUDAA |
Speed | 20-25 km/hr |
Loading Capacity | 250 Kg |
Motor | 250W |
Controller | 48V |
Battery | 12V (25 Ah) |
GA_Delivery
Starting System | Self start |
Charging Time | 4 to 5 hrs |
Wheel Size And Wheel Type | 3 |
Charger Specification | 72v |
Range Charge | 80 km |
Engine Type | BLDC motor |
Vehicle Model | City |
Brand | Ivoomi |

E_Cycles

GA_Angel02
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GA_Fatty
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.


GA_Angle01
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GA_Slim
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

E_Rickshaw
GA_Shield
Brand | GARUDAA |
Model Name/Number | GA Shield |
Vehicle Capacity | 4+1 Seater |
Rickshaw Color | Blue |
Roof Type | Fiber |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |
Warranty Period | 12 month(s) |
Maximum Load | 500 Kg |


GA_Autom
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GA_Ricky
Model Name/Number | GA Ricky |
Vehicle Capacity | 4+1 Seater |
Rickshaw Color | Green |
Roof Type | Fiber |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 850 W |
Body Type | Open |
Warranty Period | 12 month(s) |
Battery Quantity Required | 4 |
Maximum Load | 350 kg |

E_Cargo
GA_Feather
Brand | GARUDAA |
Loading Capacity | 250-500 Kg |
Model Name/Number | GA Feather |
Battery Capacity | Lead Acid 12V (105ah) |
Maximum Speed | 20-25 km/hr |
Controller | 48V |
Seating Capacity | 1 |
Mileage | 80-85 km/Charge |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |


GA_Wings
Brand | GARUDAA |
Loading Capacity | 250-500 Kg |
Model Name/Number | GA Feather |
Battery Capacity | Lead Acid 12V (105ah) |
Maximum Speed | 20-25 km/hr |
Controller | 48V |
Seating Capacity | 1 |
Mileage | 80-85 km/Charge |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |
GA_Claws
Brand | GARUDAA |
Model Name/Number | GA Claws |
Vehicle Capacity | 1 Seater |
Maximum Speed | 20-25 km/hr |
Controller | 60V |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1500 W |
Warranty Period | 12 month(s) |
Battery Quantity Required | 6 |

Golf Carts

GA_Harpy 2 seater
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GA_Harpy 4 seater
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.


GA_Harpy 6 seater
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Electric BUS

GA_Harpy 2 seater
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GA_Harpy 4 seater
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
